Term | BL 027 | BL 030 | BL 032 | BL 034 | BL 051 |
---|
Estimate | SD | Estimate | SD | Estimate | SD | Estimate | SD | Estimate | SD |
---|
Mixed sediment | − 0.08 | 0.06 | 0.37 | 0.05 | 0.22 | 0.06 | 0.49 | 0.11 | 0.03 | 0.05 |
Silt/mud | 0.13 | 0.18 | 0.79 | 0.17 | 1.51 | 0.28 | 0.30 | 0.13 | – | – |
Coarse sediment | 0.06 | 0.13 | 0.21 | 0.07 | 3.12 | 0.87 | 0.43 | 0.21 | 4.14 | 8.87 |
No data | – | – | – | – | 0.08 | 0.03 | – | – | 0.09 | 0.04 |
- The estimate is the mean estimate from the bootstrapped data and the standard deviation (SD) is the standard deviation of the estimate within the bootstrapped data. All values are relative to the reference substrate, silt/mud with ≤ 50% gravel. Negative values are interpreted as shorter step lengths on the respective substrate when compared to the reference substrate and positive values are interpreted as longer step lengths